|
The
Great Composers, and how they appear in Musical Discovery.Using Musical Discovery is much more fun than reading a book! Composers come alive with their music at your fingertips! |
|||||||||||||||
| Introduction |
How composers feature in Musical Discovery. Composers are all categorized in the database by date of birth, date of death, country of birth, and style/period. This is cross-referenced against screens of countries, categories of music, and styles/periods. There is a time-line of composers for comparison with world events, US history, Kings and Queens of England and the UK, and Australian and New Zealand history. Layout of the Composer Screens.
|
|||||||||||||||
| Overview and Upgrade Policy | ||||||||||||||||
| Free Demo | ||||||||||||||||
| Buy Full Version | ||||||||||||||||
| Technical Support | ||||||||||||||||
| Music Theory (Learning Guide) | ||||||||||||||||
| Music Exam Bodies | ||||||||||||||||
| Pitch and Notation | ||||||||||||||||
| Keys and Scales | ||||||||||||||||
| Intervals | ||||||||||||||||
| Tempo | ||||||||||||||||
| Note Durations and Rhythm | ||||||||||||||||
| Harmony | ||||||||||||||||
| Melody and Transposition | ||||||||||||||||
| Form | ||||||||||||||||
| Music and Mathematics | ||||||||||||||||
| Glossary of Terms | ||||||||||||||||
| Listening to Music | ||||||||||||||||
| MIDI System | ||||||||||||||||
| Themes | ||||||||||||||||
| Full Works | ||||||||||||||||
| Composing Tools | ||||||||||||||||
| Fragments and Tunes | ||||||||||||||||
| Computer tunes | ||||||||||||||||
| Writing on the staff | ||||||||||||||||
| Accompaniment generator | ||||||||||||||||
| Composing Board | ||||||||||||||||
| Tutorials | ||||||||||||||||
| Musicology | ||||||||||||||||
| Composers | ||||||||||||||||
| Periods and styles | ||||||||||||||||
| Musical Instruments |