![]() |
Note durations and rhythmMusical Discovery has an individual screen for each note and rest value, with audible and graphic demonstrations alongside the text. |
|||||||||||||||||||||||||||||||
| Introduction |
|
Durations (lengths) of notesThe duration of a note indicates the amount of time it should be sustained. It is sometimes called note value or note length. In musical notation it is indicated by the shape of the symbol written onto the staff. For example, the note symbol may be black or white (i.e. hollow), and it may have a stem and flags. The hierarchy diagram on the left shows the relative lengths of notes, starting from a semibreve at the top. There is a significant difference between the British/Australian
terminology, and United States of America terminology used to describe
note values. The most common note value is the crotchet (British) or
quarter-note (USA). It is represented in musical notation by a black
circle with a stem. This is used to indicate tempo in metronome settings,
such as 80 crotchets per minute, written as The actual duration of a note in seconds depends on the symbol and
on the tempo indication. If the metronome is set to 60MM, or
The table below illustrates the notation used for some of the most common note values. |
||||||||||||||||||||||||||||||
| Overview and Upgrade Policy | ||||||||||||||||||||||||||||||||
| Free Demo | ||||||||||||||||||||||||||||||||
| Buy Full Version | ||||||||||||||||||||||||||||||||
| Technical Support | ||||||||||||||||||||||||||||||||
| Music Theory (Learning Guide) | ||||||||||||||||||||||||||||||||
| Music Exam Bodies | ||||||||||||||||||||||||||||||||
| Pitch and Notation | ||||||||||||||||||||||||||||||||
| Keys and Scales | ||||||||||||||||||||||||||||||||
| Intervals | ||||||||||||||||||||||||||||||||
| Tempo | ||||||||||||||||||||||||||||||||
| Note Durations and Rhythm | ||||||||||||||||||||||||||||||||
| Harmony | ||||||||||||||||||||||||||||||||
| Melody and Transposition | ||||||||||||||||||||||||||||||||
| Form | ||||||||||||||||||||||||||||||||
| Music and Mathematics | ||||||||||||||||||||||||||||||||
| Glossary of Terms | ||||||||||||||||||||||||||||||||
| Listening to Music | ||||||||||||||||||||||||||||||||
| MIDI System | ||||||||||||||||||||||||||||||||
| Themes | ||||||||||||||||||||||||||||||||
| Full Works | ||||||||||||||||||||||||||||||||
| Extracts | ||||||||||||||||||||||||||||||||
| Composing Tools | ||||||||||||||||||||||||||||||||
| Fragments and Tunes |
|
|||||||||||||||||||||||||||||||
| Computer tunes | ||||||||||||||||||||||||||||||||
| Writing on the staff | ||||||||||||||||||||||||||||||||
| Accompaniment generator | ||||||||||||||||||||||||||||||||
| Composing Board | ||||||||||||||||||||||||||||||||
| Tutorials | ||||||||||||||||||||||||||||||||
| Musicology | ||||||||||||||||||||||||||||||||
| Composers | ||||||||||||||||||||||||||||||||
| Periods and styles | ||||||||||||||||||||||||||||||||
| Musical Instruments | ||||||||||||||||||||||||||||||||
Copyright © 2002-2007 Victor Gomersall. All rights reserved